UBER pricing | uberPOOL | uberGO | uberX | INTERCITY GO | INTERCITY X |
---|---|---|---|---|---|
Base fare | 47.25 INR | 47.25 INR | 52.5 INR | 75 INR | 84 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR | 1.58 INR | 1.05 INR | 1.05 INR |
Cost per km | 7.35 INR | 7.35 INR | 9.45 INR | 8.4 INR | 10.5 INR |
Min. charge | 47.25 INR | 47.25 INR | 68.25 INR | 560 INR | 630 INR |
Cancel. fee | 42 INR | 42 INR | 52.5 INR | 79 INR | 84 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Bhera, Assam, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | STANDARD | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber X, Lyft, Yandex Comfort, Gett Economy |
|
Price category | ||
Cheap | Fairly Cheap | |
Initial fee |
58.10 INR | 64.60 INR |
Cost per min |
1.90 INR | 1.90 INR |
Cost per km |
9.00 INR | 11.60 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 91.90 INR |
4 | 103.20 INR |
5 | 114.50 INR |
6 | 125.80 INR |
7 | 137.10 INR |
8 | 148.30 INR |
9 | 159.60 INR |
Distance, km |
Estim. fare |
---|---|
10 | 170.90 INR |
15 | 227.30 INR |
20 | 283.70 INR |
25 | 340.10 INR |
30 | 396.50 INR |
40 | 509.30 INR |
50 | 622.10 INR |
Calcuate a taxi fare in Bhera
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo